<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fahd Murtaza&#187; Databases</title>
	<atom:link href="http://www.fahdmurtaza.com/myblog/category/databases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fahdmurtaza.com/myblog</link>
	<description>Portfolio &#38; Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mining the Web using PHP</title>
		<link>http://www.fahdmurtaza.com/myblog/2008/03/04/mining-the-web-using-php.html</link>
		<comments>http://www.fahdmurtaza.com/myblog/2008/03/04/mining-the-web-using-php.html#comments</comments>
		<pubDate>Tue, 04 Mar 2008 10:59:32 +0000</pubDate>
		<dc:creator>farhan042</dc:creator>
				<category><![CDATA[data-mining]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Development Software]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[minind]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.fahdmurtaza.com/myblog/2008/03/04/mining-the-web-using-php.html</guid>
		<description><![CDATA[There are many ways for Extracting or fetching desired data or content from an html pages. During my work, i had to build a Miner to get news from multiple sites &#38; update a wordpress blog with the latest news, daily.I had many choices to accomplish this task, few of them are - Regular expressions [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2008%2F03%2F04%2Fmining-the-web-using-php.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2008%2F03%2F04%2Fmining-the-web-using-php.html&amp;source=fahdmurtaza&amp;style=compact&amp;space=2&amp;hashtags=code,data-mining,minind,open,opensource,PHP,web&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There are many ways  for Extracting or fetching desired data or content from an html pages. During my work, i had to build a Miner to get news from multiple sites &amp; update a wordpress blog with the latest news, daily.I had many choices to accomplish this task, few of them are<br />
- Regular expressions<br />
- PHP string functions.<br />
- Using DOM Parsing<br />
- Using Xpath.</p>
<p>First of all i used regular expressions to<span id="more-265"></span> extract data from a static html page.Which was really a nightmare for me.As there is not proper structure of page, it was really hard to extract news from specific tags.Some of them were in Div,some were in TD &amp; others in Li tags. After a long effort i couldn&#8217;t extract data using regular expressions.<br />
I thought to use some html parser, some of them are available on internet.I used it to get data of my choice, even it couldn&#8217;t get desired data, becuase of complexity of structure of page.After that i tried to use PHP string functions, like <em>str_replace</em>,Trim etc, to replace specific tags with known id, so that parsing can get easy. But still, to get desired content, it was really a mess to get to them.</p>
<p>Finally i used firebug to analyze the content of the page, to see the content holders, during which, i cam to find exact XPath location of desired content holder.<br />
XPath (XML Path Language) is a language for selecting nodes from an XML document. In addition, XPath may be used to compute values (strings, numbers, or boolean values) from the content of an XML document. but i wasn&#8217;t aware that Xpath can also be used with html pages, to parse the DOM tree of page.</p>
<p>finally, i got the exact path of Content holder, which had the latest news, daily updated. And i grabbed all the content from it.</p>
<p>I came to conclusion that in case of mining data from web, Xpath proved to be the best &amp; most efficient.</p>
<p>In case of updates, we don&#8217;t need anything, but only the content holder Xpath tree structure of the content &amp; we can get the content in single shot.Regular expression &amp; other ways were very inefficient &amp; time consuming.</p>
<p>Thanks to Farhan for sharing his valuable expertise with us on <a href="http://www.fahdmurtaza.com/myblog/" target="_blank"><em>Fahd Murtaza&#8217;s Blog. </em></a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2008%2F03%2F04%2Fmining-the-web-using-php.html&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fahdmurtaza.com/myblog/2008/03/04/mining-the-web-using-php.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sothink DHTML Menu 8.2</title>
		<link>http://www.fahdmurtaza.com/myblog/2007/12/09/sothink-dhtml-menu-82.html</link>
		<comments>http://www.fahdmurtaza.com/myblog/2007/12/09/sothink-dhtml-menu-82.html#comments</comments>
		<pubDate>Sun, 09 Dec 2007 00:00:31 +0000</pubDate>
		<dc:creator>Fahd</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[DHTML]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Development Software]]></category>

		<guid isPermaLink="false">http://www.fahdmurtaza.com/myblog/2007/12/09/sothink-dhtml-menu-82.html</guid>
		<description><![CDATA[Sothink DHTML Menu 8 &#8211; Easy Builder to Create JavaScript Cross Browser Menus! Sothink DHTML Menu is a comprehensive navigation solution for web site. It creates drop-down menu easily and behaves friendly to search engine. Includes user-friendly interface, keyboard navigation, fresh templates, lots of effects and optimal publishing. Tree-like menu can be switched to drop-down [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2007%2F12%2F09%2Fsothink-dhtml-menu-82.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2007%2F12%2F09%2Fsothink-dhtml-menu-82.html&amp;source=fahdmurtaza&amp;style=compact&amp;space=2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h1>Sothink DHTML Menu 8</h1>
<p>&#8211; Easy Builder to Create JavaScript Cross Browser Menus!</p>
<p><a href="http://www.sothink.com/product/dhtmlmenu/index.htm" title="Sothink DHTML Menu 8" target="_blank">Sothink DHTML Menu</a> is a comprehensive navigation solution for web site. It creates drop-down menu easily and behaves friendly to search engine. Includes user-friendly interface, keyboard navigation, fresh templates, lots of effects and optimal publishing. Tree-like menu can be switched to drop-down menu. Copy and paste menu items in different menu files. Supports Windows Vista. Free add-ins for Dreamweaver, FrontPage, Expression Web and GoLive.</p>
<p>Version 8.2 supports Keyboard Navigation function, which enables user to control the menu by using the keyboard; adds advanced function to both Menu Item Setting and Separator Setting.<br />
<a href="http://www.planet-source-code.com/vb/scripts/ShowCode.asp?txtCodeId=9355&amp;lngWId=4" title=" Dynamic DHTML drop down/flyout menu from the Access File using ASP to generate the Javascript" target="_blank"></a></p>
<p style="text-align: center"><a href="http://www.planet-source-code.com/vb/scripts/ShowCode.asp?txtCodeId=9355&amp;lngWId=4" title=" Dynamic DHTML drop down/flyout menu from the Access File using ASP to generate the Javascript" target="_blank"><img src="http://www.fahdmurtaza.com/myblog/wp-content/uploads/2007/12/pic2006489031471.gif" alt="DHTML: Fahd Murtaza’s Database driven Dynamic DHTML Menu with Sothink DHTML Menu Builder" border="0" /></a></p>
<p><span id="more-85"></span></p>
<h1>Fahd Murtaza’s Database driven Dynamic DHTML Menu with Sothink DHTML Menu Builder</h1>
<p>If you are an ASP developer, you might find ASP based, database driven Dynamic  categories oriented DHTML menu done by me a great thing for you! You can view planet source code submission for the same Dynamic DHTML drop down/flyout menu from the Access File using ASP to generate the Javascript here at <a href="http://www.planet-source-code.com/vb/scripts/ShowCode.asp?txtCodeId=9355&amp;lngWId=4" title=" Dynamic DHTML drop down/flyout menu from the Access File using ASP to generate the Javascript" target="_blank">this link!</a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2007%2F12%2F09%2Fsothink-dhtml-menu-82.html&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fahdmurtaza.com/myblog/2007/12/09/sothink-dhtml-menu-82.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL: Joining (Concatenating two strings in SQL)</title>
		<link>http://www.fahdmurtaza.com/myblog/2007/12/06/sql-joining-concatenating-two-strings-in-sql.html</link>
		<comments>http://www.fahdmurtaza.com/myblog/2007/12/06/sql-joining-concatenating-two-strings-in-sql.html#comments</comments>
		<pubDate>Thu, 06 Dec 2007 12:41:58 +0000</pubDate>
		<dc:creator>Fahd</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.fahdmurtaza.com/myblog/2007/12/06/sql-joining-concatenating-two-strings-in-sql.html</guid>
		<description><![CDATA[/* mysql&#62; select CONCAT(&#8220;a&#8221;,&#8221;B&#8221;); +&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;+ &#124; CONCAT(&#8220;a&#8221;,&#8221;B&#8221;) &#124; +&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;+ &#124; aB &#124; +&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;+ 1 row in set (0.00 sec) */ select CONCAT(&#8220;a&#8221;,&#8221;B&#8221;); You can use this concat in any kind of SQL command! All depends upon your creativity. For example I had a country names database with a column for flag icons which I thoughtI [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2007%2F12%2F06%2Fsql-joining-concatenating-two-strings-in-sql.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2007%2F12%2F06%2Fsql-joining-concatenating-two-strings-in-sql.html&amp;source=fahdmurtaza&amp;style=compact&amp;space=2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>/*<br />
mysql&gt; select CONCAT(&#8220;a&#8221;,&#8221;B&#8221;);<br />
+&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;+<br />
| CONCAT(&#8220;a&#8221;,&#8221;B&#8221;) |<br />
+&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;+<br />
| aB              |<br />
+&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;+<br />
1 row in set (0.00 sec)</p>
<p>*/<br />
select CONCAT(&#8220;a&#8221;,&#8221;B&#8221;);</p>
<p>You can use this concat in any kind of SQL command! All depends upon your creativity. For example I had a country names database with a column for flag icons which I thoughtI would insert later on. It was empty for long time and only countries names were in it. So I got the country flag icons from a friend. Just put them in a folder and used concat for concatenating (joining) the names of the country names with a &#8216;.gif&#8217; to generate the flag icons&#8217; names! Used them in the update query and it worked. Saved me hours of data entry!</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2007%2F12%2F06%2Fsql-joining-concatenating-two-strings-in-sql.html&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fahdmurtaza.com/myblog/2007/12/06/sql-joining-concatenating-two-strings-in-sql.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SwisSQL &#8211; SQL Server to Oracle Migration Tool 3.2</title>
		<link>http://www.fahdmurtaza.com/myblog/2007/12/02/swissql-sql-server-to-oracle-migration-tool-32.html</link>
		<comments>http://www.fahdmurtaza.com/myblog/2007/12/02/swissql-sql-server-to-oracle-migration-tool-32.html#comments</comments>
		<pubDate>Sun, 02 Dec 2007 14:20:08 +0000</pubDate>
		<dc:creator>Fahd</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.fahdmurtaza.com/myblog/2007/12/02/swissql-sql-server-to-oracle-migration-tool-32.html</guid>
		<description><![CDATA[Migrate Microsoft SQL Server Transact-SQL to Oracle PL/SQL SwisSQL &#8211; SQL Server to Oracle Migration Tool helps you migrate MS SQL Server Transact-SQL Procedures, Functions and Triggers to Oracle PL/SQL language. When enterprises migrate from MS SQL Server to Oracle, application migration is one of the tedious tasks and there are no good tools which [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2007%2F12%2F02%2Fswissql-sql-server-to-oracle-migration-tool-32.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2007%2F12%2F02%2Fswissql-sql-server-to-oracle-migration-tool-32.html&amp;source=fahdmurtaza&amp;style=compact&amp;space=2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>Migrate Microsoft SQL Server Transact-SQL to Oracle PL/SQL</h2>
<p>SwisSQL &#8211; SQL Server to Oracle Migration Tool helps you                      migrate MS SQL Server Transact-SQL Procedures, Functions and                      Triggers to Oracle PL/SQL language. When enterprises migrate                      from MS SQL Server to Oracle, application migration is one                      of the tedious tasks and there are no good tools which can                      ease the process of migrating MS SQL Server Stored Procedures                      to Oracle PL/SQL. Using SwisSQL &#8211; SQL Server to Oracle Migration                      Tool and through AdventNet&#8217;s superior support, enterprises                      can realize significant time and cost savings during the migration                      and testing process.</p>
<p>For more information on this tool, go to <a href="http://www.swissql.com/products/sqlserver-to-oracle/sql-server-to-oracle.html?adwords00dc&amp;gclid=CNjp6pnjiZACFQ6ZQwod239Otg" title="SwisSQL - SQL Server to Oracle Migration Tool 3.2  Migrate Microsoft SQL Server Transact-SQL to Oracle PL/SQL" target="_blank">this page. </a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2007%2F12%2F02%2Fswissql-sql-server-to-oracle-migration-tool-32.html&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fahdmurtaza.com/myblog/2007/12/02/swissql-sql-server-to-oracle-migration-tool-32.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>hyperGIS: GIS file format to flash applications</title>
		<link>http://www.fahdmurtaza.com/myblog/2007/11/28/hypergis-gis-file-format-to-flash-applications.html</link>
		<comments>http://www.fahdmurtaza.com/myblog/2007/11/28/hypergis-gis-file-format-to-flash-applications.html#comments</comments>
		<pubDate>Wed, 28 Nov 2007 23:54:24 +0000</pubDate>
		<dc:creator>Fahd</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.fahdmurtaza.com/myblog/2007/12/02/63.html</guid>
		<description><![CDATA[Introduction hyperGIS enables you to publish geographic information to Flash enabled browsers and devices. Data layers created in hyperGIS can be edited directly in a web browser for on-line geocoding applications. The system is vector based, utilising the most ubiquitous vector technology on the internet and mobile devices, Adobe Flash. This gives hyperGIS many of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2007%2F11%2F28%2Fhypergis-gis-file-format-to-flash-applications.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2007%2F11%2F28%2Fhypergis-gis-file-format-to-flash-applications.html&amp;source=fahdmurtaza&amp;style=compact&amp;space=2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>Introduction</h2>
<p>hyperGIS enables you to publish geographic information to Flash enabled browsers and devices. Data layers created in hyperGIS can be edited directly in a web browser for on-line geocoding applications.</p>
<p>The system is vector based, utilising the most ubiquitous vector technology on the internet and mobile devices, Adobe Flash. This gives hyperGIS many of the advantages of vector based GIS (small file sizes, attributes on map objects, high quality printing), without the need for a dedicated plug-in. Flash is pre-installed on over 98% of web browsers and a growing number of PDA&#8217;s and mobile phones*.</p>
<p>hyperGIS is suitable for wide deployment applications such as Location Based Services, information portals, real estate, government agency internet and intranet presentations, basically anywhere where geographic information needs to be available fast and dynamic over a network.</p>
<p>Any GIS format can be converted to a hyperGIS database. When you publish your GIS files in hyperGIS you can preserve an objects attributes for use in all manner of client side calculations and visualisations.</p>
<p>hyperGIS editors are typically 100% web based for remote creation and maintenance of content. They can be integrated with CMS (Content Management System) for seamless site management set-ups.<span id="more-63"></span></p>
<h2>hyperGIS™ KeyFeatures</h2>
<ul>
<li>Publish any GIS file format or database to Flash enabled devices</li>
<li>Publish vector and raster formats</li>
<li>Create advanced navigation and interactivity</li>
<li>Display data via XML feeds</li>
<li>Display WMS data layers</li>
<li>Query SQL spatial and non-spatial databases and display results instantly.</li>
<li>Automate data publishing and distribution.</li>
<li>Add your own icons and polygons together with links, directly in any web browser</li>
<li>Platform independent client (requires Flash 6 or higher)</li>
<li>Web client less than 15Kb</li>
<li>Highspeed data transfer, even over small bandwidths.</li>
<li>Infinite fluid zoom and pan</li>
</ul>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2007%2F11%2F28%2Fhypergis-gis-file-format-to-flash-applications.html&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fahdmurtaza.com/myblog/2007/11/28/hypergis-gis-file-format-to-flash-applications.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This category has been moved</title>
		<link>http://www.fahdmurtaza.com/myblog/2004/01/11/this-category-has-been-moved.html</link>
		<comments>http://www.fahdmurtaza.com/myblog/2004/01/11/this-category-has-been-moved.html#comments</comments>
		<pubDate>Sun, 11 Jan 2004 15:53:11 +0000</pubDate>
		<dc:creator>Fahd</dc:creator>
				<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://www.fahdmurtaza.com/myblog/2007/12/11/this-category-has-been-moved.html</guid>
		<description><![CDATA[The category has been moved here!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2004%2F01%2F11%2Fthis-category-has-been-moved.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2004%2F01%2F11%2Fthis-category-has-been-moved.html&amp;source=fahdmurtaza&amp;style=compact&amp;space=2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The category has been<a href="http://www.fahdmurtaza.com/myblog/category/databases" title="Databases category has been moved to this location!"> moved here!</a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2004%2F01%2F11%2Fthis-category-has-been-moved.html&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fahdmurtaza.com/myblog/2004/01/11/this-category-has-been-moved.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

