<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fahdi&#039;s Personal Blog &#187; Blogging</title>
	<atom:link href="http://www.fahdmurtaza.com/myblog/tag/blogging/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fahdmurtaza.com/myblog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Aug 2010 09:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>xkcd: A webcomic of romance, sarcasm, mathCreative Commons License, and language</title>
		<link>http://www.fahdmurtaza.com/myblog/2008/01/19/xkcd-a-webcomic-of-romance-sarcasm-mathcreative-commons-license-and-language.html</link>
		<comments>http://www.fahdmurtaza.com/myblog/2008/01/19/xkcd-a-webcomic-of-romance-sarcasm-mathcreative-commons-license-and-language.html#comments</comments>
		<pubDate>Sat, 19 Jan 2008 18:38:48 +0000</pubDate>
		<dc:creator>Fahd Murtaza</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[English Literature]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[My studies]]></category>
		<category><![CDATA[Pakistani Bloggers]]></category>
		<category><![CDATA[Shiwbuzz]]></category>
		<category><![CDATA[Year 2008]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[lovely]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[sarcasm]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[webcomic]]></category>

		<guid isPermaLink="false">http://www.fahdmurtaza.com/myblog/2008/01/19/xkcd-a-webcomic-of-romance-sarcasm-mathcreative-commons-license-and-language.html</guid>
		<description><![CDATA[Today I had a great weekend day and here is what I enjoyed the most A webcomic of romance,sarcasm, math, and language This work is licensed under a Creative Commons Attribution-NonCommercial 2.5 License]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2008%2F01%2F19%2Fxkcd-a-webcomic-of-romance-sarcasm-mathcreative-commons-license-and-language.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2008%2F01%2F19%2Fxkcd-a-webcomic-of-romance-sarcasm-mathcreative-commons-license-and-language.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Today I had a great weekend day and here is what I enjoyed the most<br />
<a href="http://xkcd.com/"><img src="http://imgs.xkcd.com/static/xkcdLogo.png" alt="xkcd.com logo" /></a><br />
A webcomic of romance,sarcasm, math, and language<br />
<span id="more-213"></span><a href="http://creativecommons.org/licenses/by-nc/2.5/" rel="license"><img src="http://imgs.xkcd.com/static/somerights20.png" alt="Creative Commons License" style="border: medium none " /></a><br />
This work is licensed under a <a href="http://creativecommons.org/licenses/by-nc/2.5/" rel="license">Creative Commons Attribution-NonCommercial 2.5 License</a><!-- <rdf:RDF xmlns="http://web.resource.org/cc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:dcterms="http://purl.org/dc/terms/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"><work rdf:about=""><dc:creator>Randall Munroe</dc:creator><dcterms:rightsHolder>Randall Munroe</dcterms:rightsHolder><dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage" /><dc:source rdf:resource="http://www.xkcd.com/"/></p>
<license rdf:resource="http://creativecommons.org/licenses/by-nc/2.5/"></license></work>
<license rdf:about="http://creativecommons.org/licenses/by-nc/2.5/">
<permits rdf:resource="http://web.resource.org/cc/Reproduction"></permits>
<permits rdf:resource="http://web.resource.org/cc/Distribution"></permits><requires rdf:resource="http://web.resource.org/cc/Notice" /><requires rdf:resource="http://web.resource.org/cc/Attribution" /></p>
<prohibits rdf:resource="http://web.resource.org/cc/CommercialUse"></prohibits>
<permits rdf:resource="http://web.resource.org/cc/DerivativeWorks"></permits></license></rdf:RDF> &#8211;>.<br />
This means you&#8217;re free to copy and share these comics (but not to sell them). <a href="http://xkcd.com/license.html">More details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fahdmurtaza.com/myblog/2008/01/19/xkcd-a-webcomic-of-romance-sarcasm-mathcreative-commons-license-and-language.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens if you take the Fourier Transform of your cat</title>
		<link>http://www.fahdmurtaza.com/myblog/2008/01/19/what-happens-if-you-take-the-fourier-transform-of-your-cat.html</link>
		<comments>http://www.fahdmurtaza.com/myblog/2008/01/19/what-happens-if-you-take-the-fourier-transform-of-your-cat.html#comments</comments>
		<pubDate>Sat, 19 Jan 2008 18:27:06 +0000</pubDate>
		<dc:creator>Fahd Murtaza</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[boring]]></category>
		<category><![CDATA[dull]]></category>
		<category><![CDATA[everybody]]></category>
		<category><![CDATA[fourier]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[immaginable]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[nobody]]></category>
		<category><![CDATA[stupidity]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[transform]]></category>

		<guid isPermaLink="false">http://www.fahdmurtaza.com/myblog/2008/01/19/what-happens-if-you-take-the-fourier-transform-of-your-cat.html</guid>
		<description><![CDATA[I know you guys are smart enough to know what happens if you try your home made science on your cats. I spent my  day playing with the little kitty that enetered my freinds room in PIEAS hostel where I am off for my weekend. Anyhow here is sketch for you Fourier Transform of a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2008%2F01%2F19%2Fwhat-happens-if-you-take-the-fourier-transform-of-your-cat.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2008%2F01%2F19%2Fwhat-happens-if-you-take-the-fourier-transform-of-your-cat.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I know you guys are smart enough to know what happens if you try your home made science on your cats. I spent my  day playing with the little kitty that enetered my freinds room in PIEAS hostel where I am off for my weekend. Anyhow here is sketch for you</p>
<p><img src="http://imgs.xkcd.com/comics/fourier.jpg" height="361" width="500" /></p>
<p>Fourier Transform of a cat!<span id="more-212"></span>So all the Frankestiens out there, beware ! Keep the science away from  your cats!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fahdmurtaza.com/myblog/2008/01/19/what-happens-if-you-take-the-fourier-transform-of-your-cat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Worlds..yeah</title>
		<link>http://www.fahdmurtaza.com/myblog/2008/01/19/secret-worldsyeah.html</link>
		<comments>http://www.fahdmurtaza.com/myblog/2008/01/19/secret-worldsyeah.html#comments</comments>
		<pubDate>Sat, 19 Jan 2008 15:14:29 +0000</pubDate>
		<dc:creator>Fahd Murtaza</dc:creator>
				<category><![CDATA[My studies]]></category>
		<category><![CDATA[Redefined]]></category>
		<category><![CDATA[Year 2008]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[boring]]></category>
		<category><![CDATA[dull]]></category>
		<category><![CDATA[everybody]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[immaginable]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[nobody]]></category>
		<category><![CDATA[stupidity]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.fahdmurtaza.com/myblog/2008/01/19/secret-worldsyeah.html</guid>
		<description><![CDATA[Have you ever thought of it? Do you believe in depth of thoughts? Have you ever felt something so badly, ever wanted something so badly? Everybody has a secret world inside of them, yeah I believe all of the people in the world..No matter how dull and boring they are on the outside; inside they [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2008%2F01%2F19%2Fsecret-worldsyeah.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2008%2F01%2F19%2Fsecret-worldsyeah.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.fahdmurtaza.com/myblog/2008/01/19/secret-worldsyeah.html/secret-worlds/" rel="attachment wp-att-208" title="Secret Worlds"><img src="http://www.fahdmurtaza.com/myblog/wp-content/uploads/2008/01/secret_worlds.jpg" alt="Secret Worlds" height="507" width="491" /></a></p>
<p><span id="more-209"></span>Have you ever thought of it? Do you believe in depth of thoughts? Have you  ever felt something so badly, ever wanted something so badly?</p>
<p>Everybody has a secret world inside of them, yeah I believe all of the people  in the world..No matter how dull and boring they are on the outside; inside they all have got magnificent, wonderful, stupid, amazing worlds, not just one world, hundreds of them. May be thousands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fahdmurtaza.com/myblog/2008/01/19/secret-worldsyeah.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangers Indexed by the number of Google  results for &#8220;died in * accident&#8221;</title>
		<link>http://www.fahdmurtaza.com/myblog/2008/01/19/dangers-indexed-by-the-number-of-google-results-for-died-in-accident.html</link>
		<comments>http://www.fahdmurtaza.com/myblog/2008/01/19/dangers-indexed-by-the-number-of-google-results-for-died-in-accident.html#comments</comments>
		<pubDate>Sat, 19 Jan 2008 12:53:36 +0000</pubDate>
		<dc:creator>Fahd Murtaza</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[dangers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[knitting]]></category>
		<category><![CDATA[skydiving]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.fahdmurtaza.com/myblog/2008/01/19/dangers-indexed-by-the-number-of-google-results-for-died-in-accident.html</guid>
		<description><![CDATA[Though the results are a bit changed now but here is an interesting drawing. As I just checked for it The above graphic is taken from this website. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2008%2F01%2F19%2Fdangers-indexed-by-the-number-of-google-results-for-died-in-accident.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fahdmurtaza.com%2Fmyblog%2F2008%2F01%2F19%2Fdangers-indexed-by-the-number-of-google-results-for-died-in-accident.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Though the results are a bit changed now but here is an interesting drawing.  As I just <a href="http://www.google.com/search?hl=en&amp;safe=off&amp;q=%22died+in+*+accident%22&amp;btnG=Search" target="_blank">checked for it </a></p>
<p><a href="http://www.fahdmurtaza.com/myblog/2008/01/19/dangers-indexed-by-the-number-of-google-results-for-died-in-accident.html/205/" rel="attachment wp-att-205" title="Fahd Murtaza: Dangers Indexed by poularity on google"><img src="http://www.fahdmurtaza.com/myblog/wp-content/uploads/2008/01/dangers.png" alt="Fahd Murtaza: Dangers Indexed by poularity on google" height="415" width="478" /></a></p>
<p>The above graphic is taken from<a href="http://xkcd.com/369/" title="Dangers" target="_blank"> this website. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fahdmurtaza.com/myblog/2008/01/19/dangers-indexed-by-the-number-of-google-results-for-died-in-accident.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
