Files
Filename | Hook Type | Line Number | PHP Doc |
---|---|---|---|
wp-admin/includes/class-wp-privacy-requests-table.php | do_action | 502 | /** * Fires for each custom column of a specific request type in the Requests list table. * * Custom columns are registered using the {@see 'manage_export-personal-data_columns'} * and the {@see 'manage_erase-personal-data_columns'} filters. * * @since 5.7.0 * * @param string $column_name The name of the column to display. * @param WP_User_Request $item The item being shown. */ |
wp-admin/includes/class-wp-terms-list-table.php | apply_filters | 636 | /** * Filters the displayed columns in the terms list table. * * The dynamic portion of the hook name, `$this->screen->taxonomy`, * refers to the slug of the current taxonomy. * * Possible hook names include: * * - `manage_category_custom_column` * - `manage_post_tag_custom_column` * * @since 2.8.0 * * @param string $string Custom column output. Default empty. * @param string $column_name Name of the column. * @param int $term_id Term ID. */ |
wp-admin/includes/class-wp-application-passwords-list-table.php | do_action | 141 | /** * Fires for each custom column in the Application Passwords list table. * * Custom columns are registered using the {@see 'manage_application-passwords-user_columns'} filter. * * @since 5.6.0 * * @param string $column_name Name of the custom column. * @param array $item The application password item. */ |
wp-admin/includes/class-wp-application-passwords-list-table.php | do_action | 251 | /** * Fires in the JavaScript row template for each custom column in the Application Passwords list table. * * Custom columns are registered using the {@see 'manage_application-passwords-user_columns'} filter. * * @since 5.6.0 * * @param string $column_name Name of the custom column. */ |
wp-admin/includes/screen.php | apply_filters | 37 | /** * Filters the column headers for a list table on a specific screen. * * The dynamic portion of the hook name, `$screen->id`, refers to the * ID of a specific screen. For example, the screen ID for the Posts * list table is edit-post, so the filter for that screen would be * manage_edit-post_columns. * * @since 3.0.0 * * @param string[] $columns The column header labels keyed by column ID. */ |
wp-admin/includes/class-wp-posts-list-table.php | apply_filters | 750 | /** * Filters the columns displayed in the Posts list table for a specific post type. * * The dynamic portion of the hook name, `$post_type`, refers to the post type slug. * * Possible hook names include: * * - `manage_post_posts_columns` * - `manage_page_posts_columns` * * @since 3.0.0 * * @param string[] $post_columns An associative array of column headings. */ |
wp-admin/includes/class-wp-posts-list-table.php | do_action | 1363 | /** * Fires for each custom column of a specific post type in the Posts list table. * * The dynamic portion of the hook name, `$post->post_type`, refers to the post type. * * Possible hook names include: * * - `manage_post_posts_custom_column` * - `manage_page_posts_custom_column` * * @since 3.1.0 * * @param string $column_name The name of the column to display. * @param int $post_id The current post ID. */ |
wp-admin/includes/class-wp-list-table.php | apply_filters | 1223 | /** * Filters the list table sortable columns for a specific screen. * * The dynamic portion of the hook name, `$this->screen->id`, refers * to the ID of the current screen. * * @since 3.1.0 * * @param array $sortable_columns An array of sortable columns. */ |
Hook Parameters
Parameter Type | Name | Description |
---|---|---|
string | $column_name | The name of the column to display. |
WP_User_Request | $item | The item being shown. |
string | $string | Custom column output. Default empty. |
string | $column_name | Name of the column. |
int | $term_id | Term ID. |
string | $column_name | Name of the custom column. |
array | $item | The application password item. |
string | $column_name | Name of the custom column. |
array | $item | The application password item. |
string[] | $columns | The column header labels keyed by column ID. |
string | $which | The location of the extra table nav markup: 'top' or 'bottom'. |
string | $which | The location of the extra table nav markup: 'top' or 'bottom'. |
array | $sortable_columns | An array of sortable columns. |